Brand | Model | Mile Range | Stim Levels | Rheostat Intensity Dial | Expand | Display | Tone | Vibration | Bark Correction | Beacon Light | Dog Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
Dogtra | No Bark Collar - Sm |  | 1-6 |  |  |  |  | ✓ | ✓ |  | 10lbs |
Dogtra | No Bark Collar - Md |  | 1-10 |  |  |  |  | ✓ | ✓ |  | 35lbs |
Garmin | Delta XC | 1/2 Mile | 18/18 |  | 3 Dogs* | LCD | ✓ | ✓ |  |  |  |
Dogtra | iQ Plus | 400 Yards | 100/100 |  | 2 Dogs* |  |  | ✓ |  |  | 10lbs |
Dogtra | 200C | 1/2 Mile | 100/100 | ✓ | 2 Dogs** |  |  | ✓ |  |  | 10lbs |
Dogtra | 280C | 1/2 Mile | 127/127 | ✓ | 2 Dogs** | LCD Backlit |  | ✓ |  |  |  10lbs |
Garmin | Delta Sport XC | 3/4 Mile | 36/36 |  | 3 Dogs* | LCD | ✓ | ✓ | ✓ |  |  |
Dogtra | ARC | 3/4 Mile | 127/127 | ✓ | 2 Dogs | LCD Backlit |  | ✓ |  |  | 15lbs |
Dogtra | 1900S | 3/4 Mile | 127/127 | ✓ | 2 Dogs** | LCD Backlit |  | ✓ |  |  | 35lbs |
Dogtra |  2300NCP Advance | 3/4 Mile | 127/127 | ✓ | 2 Dogs | LCD Backlit |  | ✓ |  |  | 35lbs |
Dogtra |  ARC Handsfree Plus | 3/4 Mile | 127/127 | ✓ | 2 Dogs | LCD Backlit |  | ✓ |  |  | 15lbs |
Dogtra |  1900s Handsfree Plus | 3/4 Mile | 127/127 | ✓ | 14 Dogs | LCD Backlit |  | ✓ |  |  | 35lbs |
Garmin | Sport Pro | 3/4 Mile | 10/10 |  | 3 Dogs |  | ✓ | ✓ | ✓ | ✓ |  |
Dogtra | 1900S - Black Edition | 1 Mile | 127 | ✓ |  | LCD Backlit |  | ✓ |  |  | 35lbs |
Garmin | Pro 70 | 1 Mile | 6/No Nick |  | 6 Dogs |  | ✓ |  | ✓ | ✓ |  |
Dogtra | Edge RT | 1 Mile | 8/8 |  | 3 Dogs* |  |  | ✓ |  |  | 35lbs |
Dogtra | Pathfinder2 | 9 | 100/100 |  | 21 Dogs |  | ✓ |  |  |  | 35lbs |
Dogtra | Edge | 1 Mile | 8/8 | ✓ | 4 Dogs* | LCD Backlit |  | ✓ |  | ✓ | 35lbs |
Garmin | Pro 550 | 1 Mile | 21/21 | ✓ | 3 Dogs |  | ✓ | ✓ | ✓ | ✓ |  |
Garmin | Pro 550 Plus Handheld | 9 | 18/18 | ✓ | 3 Dogs | LCD | ✓ | ✓ |  | ✓ |  |
Garmin | Alpha 10 Handheld | 9 | 18/18 |  | 20 Dogs | LCD | ✓ | ✓ |  | ✓ |  |
Garmin | Astro 430 Handheld†| 9 |  |  | 20 Dogs | Large Color Screen |  |  |  | ✓ |  |
Garmin | Alpha 100 Handheld | 9 | 18/18 |  | 20 Dogs | Large Color Touchscreen | ✓ | ✓ |  | ✓ |  |
Garmin | Alpha 200 | 9 | 18/18 |  | 20 Dogs | Large Color Touchscreen | ✓ | ✓ |  | ✓ |  |
* Product is expandable but Ray Allen does not currently sell extra collars or multi-dog units separately for this product. |
If you're interested in learning more about E-Collars, be sure to read our Ultimate Guide to Dog E-Collars for everything you need to know!